Entry Intelligence
SEÑAL ANALÍTICA · calculada por Studio58PulseDATOS REALES · precio observado + indicadoressin evaluacion todavia
- tendencia 24h -1.65% (z24 -0.58): dentro de 1 desviacion tipica (sin tendencia clara)
- tendencia 24h -2.39% (z24 -0.74): dentro de 1 desviacion tipica (sin tendencia clara)
- Trends: sin score evaluable en T
- tendencia 24h -3.46% (z24 -1.04)
- momentum 4h -0.23% (z4 -0.17): momentum insuficiente para confirmar
- News: sin score evaluable en T
- Trends: sin score evaluable en T
- tendencia 24h -7.94% (z24 -1.74)
- momentum 4h -0.92% (z4 -0.50): momentum insuficiente para confirmar
- News: sin score evaluable en T
- Trends: sin score evaluable en T
- tendencia 24h -6.62% (z24 -1.09)
- momentum 4h -0.65% (z4 -0.26): momentum insuficiente para confirmar
- Trends: sin score evaluable en T
sin evaluacion todavia
- tendencia 24h -1.52% (z24 -0.52): dentro de 1 desviacion tipica (sin tendencia clara)
- News: sin score evaluable en T
- Trends: sin score evaluable en T
sin evaluacion todavia
sin evaluacion todavia
- tendencia 24h -1.15% (z24 -0.39): dentro de 1 desviacion tipica (sin tendencia clara)
- News: sin score evaluable en T
- Trends: sin score evaluable en T
- tendencia 24h -2.91% (z24 -0.85): dentro de 1 desviacion tipica (sin tendencia clara)
- News: sin score evaluable en T
- Trends: sin score evaluable en T
- tendencia 24h +0.52% (z24 +0.19): dentro de 1 desviacion tipica (sin tendencia clara)
- tendencia 24h +0.17% (z24 +0.09): dentro de 1 desviacion tipica (sin tendencia clara)
- Social: ventana de muestreo incompleta (no se sabe cuanta actividad hubo)
sin evaluacion todavia
Por qué merece atención (Activity)
Market
DATOS REALES · CoinMarketCap · CoinGecko| precio (CoinMarketCap) | 0.00 |
| cambio 24h | -7.59% |
| volumen 24h | 117,595,577.75 |
| market cap | 1,705,962,199.80 |
| observado |
CoinGecko (complementario): activo, sin datos aun
News
DATOS REALES · RSS de mediosSolo noticias asociadas a PUMP por el matcher de News.
total: 12 | por topic: hack_security=0, etf=0, regulation=0, legal=0, listing=0, partnership=1, other=11
| fecha | source | title |
|---|---|---|
| cryptobriefing | Pump.fun co-founder Alon Cohen posts three BD roles, with prediction markets now on the list | |
| cryptobriefing | Pump.fun app passes Fomo in daily active traders on Solana | |
| cryptobriefing | Fomo co-founder rules out new token or Pump.fun rival, citing a market already flooded with coins | |
| cryptobriefing | Pump.fun surpasses Hyperliquid in daily revenue with $2M in 24 hours | |
| cryptobriefing | BisonFi overtakes Pump.fun as Solana’s top DEX by daily volume |
Bluesky
DATOS REALES · BlueskySolo contenido clasificado como PUMP por el matcher social · descubierto por busquedas: AVAX, Aave, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, Zcash.
total: 288 | autores unicos: 68
engagement total: 112 | promedio/post: 0.39
por keyword: PUMP.FUN=251, $PUMP=36, #PUMP.FUN=1
top context term: (sin datos)
| fecha | author | texto |
|---|---|---|
| overwatchdominion.bsky.social | We scored 123,738 pump.fun callouts from 10/31 to 11/03 by where the coin sat 60 minutes later. 19% were above the call price, median 0.59x. Following the top quarter of callers still lost on paper. Every caller with 5+ scored calls has a card: desk.comebackmath.com/callers | |
| thebitcoinstrategy.bsky.social | Two things ate the growth. Token supply grew 35% (staking rewards + unlocks). And the market re-rated the earnings from 204x to 34x, partly because 42% of recent fees came from meme coin trading on pump.fun. Meme coin revenue comes and goes. | |
| hostdefi.com | the launch audit, 2026-11-04: 15,759 pump.fun launches recorded. 141 passed every birth check with real buyers — $POLSIA $REPLY $PUMPOHOUSE $TRIPLET $CHIHUAHUA. the rest never made it that far. https://hostdefi.com/?utm_source=launch-audit | |
| butchergeneral.bsky.social | 🔥 Trench heat $SAPPER · Sapper Pump.fun energy on $SAPPER. $14,000 MC. Narrative unlocked, volume deciding next leg. 5mH1uJuffiRFXhyVpnf1qYFLSUU3c71H3rARE9NMV59W MC ≈ $14,000 #Solana #memecoins @butchersnipersquad | |
| butchergeneral.bsky.social | 🚀 Runner watch $1CALL · 1 Call Can Change Your Life Pump.fun energy on $1CALL. $16,700 MC. Narrative unlocked, volume deciding next leg. J8xUfMeWDE2VsmMvDVr5Qyvxn7C5Hv3zAWB6QpHwpump MC ≈ $16,700 #Solana #memecoins @butchersnipersquad |
YouTube
DATOS REALES · YouTubeSolo contenido clasificado como PUMP por el matcher social · descubierto por busquedas: AVAX, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, XRP|Ripple, Zcash.
total: 176 | canales unicos: 133
por keyword: PUMP.FUN=172, #PUMP.FUN=2, $PUMP=2
top canal: vojerkan (11)
| fecha | canal | titulo |
|---|---|---|
| Hype Economics - Crypto & Stock Analysis | POV: How Pump.fun scammers exit their positions 💀📉 | |
| Captain Altcoin | Get Paid for a Crypto Trading Tip?! Here’s How Pump.fun Does It | |
| CAPTITAN | PUMP COIN GOING UPSIDE 😍 | PUMP.FUN COIN NEWS TODAY | PUMP TOKEN NEXT TARGET 2026 | PUMP CRYPTO | |
| Rabbithole | Pump.fun-Trader: Warum nur noch 15 Prozent übrig sind #shorts | |
| CASH BONUS 💸 | BONUS & OFFERTE | PUMP.FUN: 50$ GRATIS + 50$ PER OGNI AMICO INVITATO! 💰 Bonus Crypto #shorts |
Por qué merece atención (Activity)
Market
DATOS REALES · CoinMarketCap · CoinGecko| precio (CoinMarketCap) | 1.16 |
| cambio 24h | -2.07% |
| volumen 24h | 1,533,285,929.58 |
| market cap | 73,734,905,543.73 |
| observado |
| CoinGecko (complementario) | activo |
| precio (CoinGecko) | 1.16 |
| high 24h (CoinGecko) | 1.19 |
| low 24h (CoinGecko) | 1.15 |
| diferencia vs CoinMarketCap | +0.001149 |
| diferencia % | +0.099% |
| observado (CoinGecko) |
News
DATOS REALES · RSS de mediosSolo noticias asociadas a XRP por el matcher de News.
total: 476 | por topic: hack_security=22, etf=29, regulation=22, legal=12, listing=10, partnership=21, other=360
| fecha | source | title |
|---|---|---|
| cryptopotato | XRP Community Tensions Boil Over as Ripple CEO Defends Token’s Role | |
| utoday | Ripple Joins BlackRock, Standard Chartered in New Tokenization Report | |
| utoday | Ripple Veteran David Schwartz Draws the Line With XRP Spammers | |
| cryptopotato | How Low Can BTC, ETH, and XRP Fall if the Crypto Sell-Off Worsens | |
| cryptopotato | XRP Sentiment Crashes to July Lows: Could This Be the Bullish Signal Ripple Needs? |
Bluesky
DATOS REALES · BlueskySolo contenido clasificado como XRP por el matcher social · descubierto por busquedas: AVAX, Aave, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, Zcash.
total: 9448 | autores unicos: 868
engagement total: 3276 | promedio/post: 0.35
por keyword: XRP=5381, $XRP=1177, XRPL=912, RIPPLE=709, XRP LEDGER=650, #XRP=514, #XRPL=57, RIPPLE LABS=25, #RIPPLE=17, #XRP LEDGER=5, RIPPLENET=1
top context term: RLUSD (99)
| fecha | author | texto |
|---|---|---|
| pandacrypto.bsky.social | Updating crypto prices: Bitcoin $75,669.80 Ethereum $2,234.21 XRP $1.16 Solana $89.43 Sui $0.86 | |
| pandacrypto.bsky.social | Crypto Prices: Bitcoin $75,693.80 Ethereum $2,232.35 #XRP $1.16 #Solana $89.48 Sui $0.86 | |
| sanfranciscofocal.bsky.social | Ripple Labs, founded by crypto billionaire Chris Larsen, is offering San Francisco police another five and a half years of rent-free office space for its high-tech surveillance unit, a gift valued at $5.5 million. The extension keeps the Real Time Investigation Center at 315 Montgomery St. until Mar | |
| okeeffebrian.bsky.social | You can fool some but not me. I lived through it and Bernie was barely a ripple during the general election, offering tacit support but nothing more. His bros were busy spreading Russian originated talking points to help get Putin’s preferred candidate in the White House. Grandpa Simpson did little. | |
| cryptoslate.com.web.brid.gy | (sin texto) |
YouTube
DATOS REALES · YouTubeSolo contenido clasificado como XRP por el matcher social · descubierto por busquedas: AVAX, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, XRP|Ripple, Zcash.
total: 4103 | canales unicos: 1601
por keyword: XRP=2740, #XRP=976, #XRPL=145, XRP LEDGER=106, XRPL=61, RIPPLE=39, $XRP=25, #RIPPLE=10, RIPPLE LABS=1
top canal: CryptoKraxler (50)
| fecha | canal | titulo |
|---|---|---|
| Jake Claver XRP | 🔥 1,000 XRP. A $10,000 PRICE TARGET. THE PASSIVE INCOME QUESTION NOBODY IS ASKING! | |
| JakeCla-ver | #xrp #ripple #CryptoNews #Blockchain #BullRunSEO Comment:Are you holding XLM right now - YES or NO? | |
| Coach John Assets Protection. | 🚨Wake up. The shift is happening NOW. XRP isn't a coin, it's the key.#xrp #ripple | |
| BULLRUNNERS | 1 Ripple XRP = $3,300!? The Unthinkable Was Filed With The SEC (XRP Price Prediction 2026) | |
| 코인신사 | [리플 XRP] 소름 돋는 사실이 드러났습니다 |
Por qué merece atención (Activity)
Market
DATOS REALES · CoinMarketCap · CoinGecko| precio (CoinMarketCap) | 0.15 |
| cambio 24h | -3.08% |
| volumen 24h | 84,261,779.16 |
| market cap | 5,354,770,440.19 |
| observado |
| CoinGecko (complementario) | activo |
| precio (CoinGecko) | 0.15 |
| high 24h (CoinGecko) | 0.16 |
| low 24h (CoinGecko) | 0.15 |
| diferencia vs CoinMarketCap | +0.000247 |
| diferencia % | +0.163% |
| observado (CoinGecko) |
News
DATOS REALES · RSS de mediosSolo noticias asociadas a XLM por el matcher de News.
total: 50 | por topic: hack_security=3, etf=0, regulation=1, legal=1, listing=0, partnership=8, other=37
| fecha | source | title |
|---|---|---|
| utoday | XRP Had the Worst Day in Ages, Hyperliquid (HYPE) Awaits Volatility, What Pushes Stellar (XLM) Down? Crypto Market Review | |
| utoday | Franklin Templeton Hits $1.1 Billion on Stellar (XLM), Leaving XRP Ledger Far Behind | |
| newsbtc | Taurus Adds Stellar Smart-Contract Assets to Institutional Custody and Issuance | |
| newsbtc | WalletConnect Adds Stellar Payments as Bermuda Ticketing Rollout Targets 2027 | |
| utoday | 6.7 Million Stellar (XLM) Stolen in Massive $40 Million Mercado Bitcoin Breach |
Bluesky
DATOS REALES · BlueskySolo contenido clasificado como XLM por el matcher social · descubierto por busquedas: AVAX, Aave, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, Zcash.
total: 2523 | autores unicos: 1595
engagement total: 4476 | promedio/post: 1.77
por keyword: STELLAR=2114, $XLM=341, XLM=54, #STELLAR=7, #XLM=7
top context term: asset:XRP (23)
| fecha | author | texto |
|---|---|---|
| amazingdavidbrame.bsky.social | $5 for some stellar art and incredible writing is worth it! Go and back SOACE HELL | |
| addictedbud.bsky.social | If only the guy knew how familiar Ellie is with dogs from her time in Jackson. Amazing additions to an already amazing set, stellar work bro | |
| busrules.bsky.social | Hannah Waddingham would make a stellar 007. | |
| bidexualenby.bsky.social | Stellar Blade is effectively day-time Nights Nights Into Dreams? | |
| jfsculpts.bsky.social | This is just incredible- beautiful work and really stellar engineering, too! |
YouTube
DATOS REALES · YouTubeSolo contenido clasificado como XLM por el matcher social · descubierto por busquedas: AVAX, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, XRP|Ripple, Zcash.
total: 405 | canales unicos: 315
por keyword: STELLAR=283, XLM=57, #XLM=34, #STELLAR=30, $XLM=1
top canal: XRP AL DIA (11)
| fecha | canal | titulo |
|---|---|---|
| JakeCla-ver | #xrp #ripple #CryptoNews #Blockchain #BullRunSEO Comment:Are you holding XLM right now - YES or NO? | |
| Crypto Verdict | 🚨Canton Flips XLM?! Join As 5 Experts Debate! Only 1 Will Win Crypto Verdict! Vote Now!🔥 | |
| Crypto Bellwether | WARNING: PROOF there was NEVER any COMPETITION for CANTON! | |
| Noyrin Benchmarks | Stellar Blade 1440p Benchmark — Settings Compared | |
| Voťas hunting | Lov lišky 14/2026 | Hikmicro Stellar SH35L 3.0 #hunting #wildlife |
Por qué merece atención (Activity)
Market
DATOS REALES · CoinMarketCap · CoinGecko| precio (CoinMarketCap) | 257.47 |
| cambio 24h | -3.16% |
| volumen 24h | 134,107,057.65 |
| market cap | 5,178,760,677.24 |
| observado |
| CoinGecko (complementario) | activo |
| precio (CoinGecko) | 257.48 |
| high 24h (CoinGecko) | 265.63 |
| low 24h (CoinGecko) | 255.92 |
| diferencia vs CoinMarketCap | +0.002324 |
| diferencia % | +0.001% |
| observado (CoinGecko) |
News
DATOS REALES · RSS de mediosSolo noticias asociadas a BCH por el matcher de News.
total: 7 | por topic: hack_security=0, etf=2, regulation=0, legal=0, listing=0, partnership=0, other=5
| fecha | source | title |
|---|---|---|
| cryptopotato | Bitcoin’s Post-FOMC Rollercoaster Continues as NEAR Dumps 8%: Market Watch | |
| newsbtc | CME Targets October 19 Start For Bitcoin Cash And Uniswap Futures | |
| cryptobriefing | CME’s Bitcoin Cash and UNI futures debut as BCH open interest returns to earth | |
| coindesk | CME’s bitcoin cash, uniswap futures, global PMIs: Crypto Week Ahead | |
| utoday | China Seeks to Confiscate Billions in BTC, XRP, DOGE, BCH, BTG and BSV |
Bluesky
DATOS REALES · BlueskySolo contenido clasificado como BCH por el matcher social · descubierto por busquedas: AVAX, Aave, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, Zcash.
total: 520 | autores unicos: 70
engagement total: 75 | promedio/post: 0.14
por keyword: $BCH=369, BITCOIN CASH=94, BCH=55, #BCH=1, #BITCOIN CASH=1
top context term: Price (33)
| fecha | author | texto |
|---|---|---|
| liquidation-lol.bsky.social | $35.1K $BCH LONG liquidated on Binance @ $255.91. bitcoin cash longs got flushed while sellers kept the upper hand. > Binance $BCH 30m: $12.9K > Binance total 30m: $1.73M > Market-wide 1h: $3.29M wiped > $BCH longs 1h: $212.9K wiped > Pace: 1.5x prior hour | |
| talmud.bsky.social | In 2017, a heated debate over block size limits split Bitcoin’s developer community, leading to the creation of Bitcoin Cash. | |
| wootfi.bsky.social | 10 Best Cash App Card Alternatives for Bitcoin Boosts In 2026 In this article, I will talk about the Best Cash App Card Alternatives for Bitcoin Boosts. 10 Popular Cards that offer Cryptocurrency Rewards, Bitcoin Cash Back, and Everyday Spending Benefits. I’ll compare their reward types, fees,… | |
| furunation.bsky.social | High-unit currencies make people expect each unit to buy more. That’s why Westerners overlook Bitcoin Cash sats, while people used to larger everyday amounts may find them more familiar. | |
| assetfeel.bsky.social | BCH sentiment reached 7.0/10 with a +1.0 pt increase, while TRX dropped -3.5 pts to 0.0/10. Bitcoin Cash is showing high editorial conviction, moving into a clean narrative zone that contrasts with the total lack of support seen in recent Tron reporting. assetfeel.com #crypto |
YouTube
DATOS REALES · YouTubeSolo contenido clasificado como BCH por el matcher social · descubierto por busquedas: AVAX, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, XRP|Ripple, Zcash.
total: 137 | canales unicos: 63
por keyword: BITCOIN CASH=104, BCH=32, $BCH=1
top canal: SOLO MINING 🇳🇱 (22)
| fecha | canal | titulo |
|---|---|---|
| Asrai | Bitcoin Cash Price Prediction This Week: BCH Down 4.6%, Where Does It End? | |
| BCH Daily Forecasts | BCH daily market view — November 8 | |
| The Coin Daily Highlights | Bitcoin Cash Tests Range Support After 8.22% Drop | 07 Nov 2026 | |
| HeliumDeploy | Morning miner setup in 5 steps #shorts | |
| Crypt0 | Ep. #704 - Ethereum's Quiet Climb, Bitcoin Cash Chaos & Bitconnect |
Por qué merece atención (Activity)
Market
DATOS REALES · CoinMarketCap · CoinGecko| precio (CoinMarketCap) | 0.09 |
| cambio 24h | -1.02% |
| volumen 24h | 17,479,683.83 |
| market cap | 3,772,447,241.04 |
| observado |
| CoinGecko (complementario) | activo |
| precio (CoinGecko) | 0.12 |
| high 24h (CoinGecko) | 0.13 |
| low 24h (CoinGecko) | 0.12 |
| diferencia vs CoinMarketCap | +0.021840 |
| diferencia % | +23.164% |
| observado (CoinGecko) |
News
DATOS REALES · RSS de mediosSolo noticias asociadas a CC por el matcher de News.
total: 22 | por topic: hack_security=0, etf=1, regulation=8, legal=1, listing=0, partnership=1, other=11
| fecha | source | title |
|---|---|---|
| cryptobriefing | Canton Strategic Holdings’ CNTN becomes first tokenized US stock to trade under SEC exemption | |
| decrypt | Canton Coin Gets SEC Nod as Wall Street Tokenization Heats Up | |
| cointelegraph | Canton’s CC rises 4% as SEC staff view it as ‘digital commodity’ | |
| theblock | SEC division views Canton Coin as digital commodity in no-action letter | |
| newsbtc | MEXC Launches Canton 0-Fee Carnival with $1M Prize Pool |
Bluesky
DATOS REALES · BlueskySolo contenido clasificado como CC por el matcher social · descubierto por busquedas: AVAX, Aave, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, Zcash.
total: 140 | autores unicos: 45
engagement total: 95 | promedio/post: 0.68
por keyword: CANTON=102, $CC=37, #CANTON=1
top context term: crypto (63)
| fecha | author | texto |
|---|---|---|
| verodato.bsky.social | The 100 most traded crypto tokens snapshot. Tokens that most gained positions: Ethena USDe 32 PayPal USD 20 GHO 16 BFUSD 13 USDGO 13 Tokens that most lost: Figure Heloc -51 World Liberty Financial -27 Ether.fi -12 Canton -11 Ripple USD -11 | |
| aitraderview.bsky.social | SEC Staff Say They Will Not Recommend Enforcement Over Canton Coin Minting in a November 3 No-Action Letter aitraderview.com/2026/11/05/s... #SEC #CantonCoin #Crypto #Regulation | |
| politikrypt.bsky.social | ⚪ NEW INTELLIGENCE SEC's Quiet Green Light for Canton Coin: Wall Street's Tokenization Backdoor Opens The SEC's no-action stance on Canton Coin, classifying it as a digital commodity, is a watershed moment for institutional crypto adoption. This comes just a week after DTCC, the 🧵(1/4) | |
| cryptopulse86.bsky.social | ⚡ Canton Coin Gets SEC Nod as Wall Street Tokenization Heats Up https://decrypt.co/382554/canton-coin-sec-no-action-wall-street-tokenization #SEC #Crypto | |
| whisprnews.bsky.social | 🚨 La #SEC clasifica el token de #Canton ( $CC ) como bien digital, no como valor: no recomendará acción de cumplimiento. $CC sube un 5% hasta $0,0986 con $31M de volumen (+121%), pero el sell volume spot ya supera los 9M. El test está en $0,10. #RWA |
YouTube
DATOS REALES · YouTubeSolo contenido clasificado como CC por el matcher social · descubierto por busquedas: AVAX, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, XRP|Ripple, Zcash.
total: 139 | canales unicos: 84
por keyword: CANTON=129, $CC=6, #CANTON=4
top canal: CYPRX SUPERIOR TRADING (10)
| fecha | canal | titulo |
|---|---|---|
| Crypto Grok | If You Hold Canton (CC), Get Ready! 🚨 CANTON $2 SOON? | Canton Network Price Prediction & Update | |
| Walk In The Park Crypto | Canton NEEDS to be Considered!!! | |
| Crypto Verdict | 🚨Canton Flips XLM?! Join As 5 Experts Debate! Only 1 Will Win Crypto Verdict! Vote Now!🔥 | |
| Crypto Bellwether | WARNING: PROOF there was NEVER any COMPETITION for CANTON! | |
| Jovin Woodley Finance | BlackRock’s #1 Choice: The Canton Network & Supanova App Takeover! |
Por qué merece atención (Activity)
Market
DATOS REALES · CoinMarketCap · CoinGecko| precio (CoinMarketCap) | 1,269.08 |
| cambio 24h | -5.86% |
| volumen 24h | 809,068,740.57 |
| market cap | 21,516,381,239.90 |
| observado |
| CoinGecko (complementario) | activo |
| precio (CoinGecko) | 1,264.80 |
| high 24h (CoinGecko) | 1,360.50 |
| low 24h (CoinGecko) | 1,250.94 |
| diferencia vs CoinMarketCap | -4.277055 |
| diferencia % | -0.337% |
| observado (CoinGecko) |
News
DATOS REALES · RSS de mediosSolo noticias asociadas a ZEC por el matcher de News.
total: 146 | por topic: hack_security=4, etf=20, regulation=1, legal=1, listing=2, partnership=0, other=118
| fecha | source | title |
|---|---|---|
| cryptopotato | ZEC and CC Lead Altcoin Swings as BTC Settles at $76K Despite US-Iran Attacks: Weekend Watch | |
| cryptopotato | Zcash NU7 Upgrade Goes Live, Slashing Block Times From 75 Seconds to Just 25 Seconds | |
| utoday | Zcash (ZEC) OI Down 7.8% as NU7 Upgrade Goes Live | |
| utoday | New Era of Zcash (ZEC) Is Here: How Upgrade Solves Bitcoin’s Biggest Dilemma | |
| decrypt | Zcash's NU7 Upgrade Goes Live, Recycling 60% of Fees to Fund Future Block Rewards |
Bluesky
DATOS REALES · BlueskySolo contenido clasificado como ZEC por el matcher social · descubierto por busquedas: AVAX, Aave, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, Zcash.
total: 1254 | autores unicos: 203
engagement total: 642 | promedio/post: 0.51
por keyword: ZCASH=629, $ZEC=438, ZEC=162, #ZCASH=25
top context term: Crypto (60)
| fecha | author | texto |
|---|---|---|
| pluggedincrypto.bsky.social | Zcash NU7 is live: target blocks move from 75 seconds to 25, while 60% of fees enter a future-reward reserve and miners keep 40%. A network rule change, not an automatic price signal. ⚠️ AI visuals may be used for supporting scenes. 🚫 Not financial advice. | |
| newisty.com | Zcash's NU7 Upgrade Launches, Redirecting Fees to Future Rewards https://newisty.com/blog/zcashs-nu7-upgrade-launches-redirecting-fees-to-future-rewards?utm_source=social&utm_campaign=crypto_news #zcash #upgrade #cryptocurrency | |
| ratekite.com | Zcash (ZEC) down 7.60% in 24h Price $1,265.21, rank #10. ratekite.com/market/zcash Automated data, not advice. Powered by CoinGecko | |
| cccomtr.bsky.social | 🔥 Trending in crypto right now: 1. REBOOT Reboot 2. DACITY Dacity Coin 3. ZEC Zcash 4. PENGU Pudgy Penguins 5. PEARL Pearl Full list with live prices: https://cryptocurrency.com.tr/trending #Crypto #Trending #Trading #Bitcoin #CryptoNews | |
| goriecx.bsky.social | Anonymous #crypto wallet in seconds. #GorieCX lives inside #Telegram. Create a wallet with no sign-up and no ID, then swap and send #Ethereum, #USDT, #Monero and #Zcash. Your keys stay on your phone. Our server never sees them. t.me/goriecx_bot?start=c_bsky #privacy #selfcustody #web3 |
YouTube
DATOS REALES · YouTubeSolo contenido clasificado como ZEC por el matcher social · descubierto por busquedas: AVAX, Aave crypto, Aster, BNB, Bitcoin, Bitcoin Cash, Bittensor, Canton crypto, Cardano, Chainlink, Cronos, Dogecoin, Ethena, Ethereum, Hedera crypto, Hyperliquid, Internet Computer, Litecoin, Mantle crypto, Monero, NEAR Protocol, Ondo crypto, Pepe, Polkadot, Pump.fun, Quant crypto, Ripple, Shiba Inu, Sky crypto, Solana, Stellar, Sui, TRON, Toncoin, Uniswap, World Liberty Financial, Worldcoin, XRP, XRP|Ripple, Zcash.
total: 349 | canales unicos: 248
por keyword: ZCASH=302, #ZCASH=24, ZEC=15, $ZEC=8
top canal: Swing Profit (10)
| fecha | canal | titulo |
|---|---|---|
| PluggedInCrypto | Zcash NU7 Just Changed How the Network Works | |
| Alt Radar | Why Zcash rallied: public chains let anyone trace you | Abror, Cryptonary's head of research | |
| blickflick | How can a Zcash node check a payment it can't read? Nullifiers, anchors and proofs | |
| 지캐시 해부실 | 케이크 월렛에 지캐시 레저 연동이 생겼다 | |
| 지캐시 해부실 | 지캐시 75초 → 25초, 송금도 딱 25초일까? |
Por qué merece atención (Activity)
Market
DATOS REALES · CoinMarketCap · CoinGecko| precio (CoinMarketCap) | 197.62 |
| cambio 24h | 2.13% |
| volumen 24h | 54,299,526.54 |
| market cap | 2,385,838,865.24 |
| observado |
CoinGecko (complementario): activo, sin datos aun
News
DATOS REALES · RSS de mediosSolo noticias asociadas a QNT por el matcher de News.
total: 1 | por topic: hack_security=0, etf=0, regulation=0, legal=0, listing=0, partnership=0, other=1
| fecha | source | title |
|---|---|---|
| cryptopotato | QNT Resumes Recent Bull Rally With 16% Surge, BTC Fights for $80K: Market Watch |
Bluesky
