BTC · CoinGecko$80,836.6800
Cambio 24h-0.82%
Maximo 24h$81,817.0000
Minimo 24h$80,155.0000
Market
| precio (CoinGecko) | 80,836.68 |
| cambio 24h | -0.82% |
| volumen 24h | 22,971,799,850.00 |
| high 24h | 81,817.00 |
| low 24h | 80,155.00 |
| observado | 2026-09-20T16:06:49Z |
| CoinMarketCap | activo |
| precio (CoinMarketCap) | 80,887.30 |
| diferencia vs CoinGecko | +50.618908 |
| diferencia % | +0.063% |
| observado (CoinMarketCap) | 2026-09-20T16:09:12Z |
News
total: 171 | por topic: hack_security=13, etf=18, regulation=15, legal=2, listing=4, partnership=0, other=119
| fecha | source | title |
|---|---|---|
| 2026-09-20T14:01:03Z | decrypt | Why Holding Anything But Bitcoin Has Been a Losing Bet for Two Years |
| 2026-09-20T12:00:00Z | coindesk | Crypto traders braced for a total wipeout this week but Bitcoin had other plans |
| 2026-09-20T09:14:27Z | cointelegraph | Grayscaleโs Zcash ETF files for 3-for-1 forward share split |
| 2026-09-19T19:14:38Z | cointelegraph | REX launches 2x leveraged ETF tied to Bitcoin treasury firm Strive |
| 2026-09-19T18:35:16Z | cointelegraph | Kalshi joins Coinbase with filing for US stock perpetual futures |
Bluesky
total: 704 | autores unicos: 143
engagement total: 178 | promedio/post: 0.25
por keyword: XRP=606, XRPL=73, Ripple=25
top context term: crypto (8)
| fecha | author | texto |
|---|---|---|
| 2026-09-20T15:18:19Z | xrpl589.bsky.social | The ledger under XRP did 69,833 DEX trades from 6,344 accounts in the last 24h โ 4.89M XRP of volume across 1,321 tokens. Full live XRPL data: xrpl.to |
| 2026-09-20T15:22:45Z | zonecrypto.bsky.social | ๐ Crypto Volume Heatmap (24Hrs): ๐ฉ High: $USDT $BTC $USDC $ETH $SOL $XRP $AVAX $NEAR $ZEC $DOGE $BNB $HYPE $SUI $UNI $USD1 $ENA $USDG $PEPE $LINK $TRX $ADA $ARB ๐ฅ Low: $BGB $SKY $CRVUSD $JASMY $APEPE $IOTA $IMX $KMNO $MET $CFX $SPX $LUNC $ZBCN $META $TUSD $CC $FF $NFT $KITE $QNT |
| 2026-09-20T16:04:01Z | pandacrypto.bsky.social | The latest cryptocurrency prices: #Bitcoin $80,845.10 #Ethereum $2,608.02 XRP $1.39 Solana $108.64 Sui $0.84 |
| 2026-09-20T14:15:10Z | zephloterminal.bsky.social | XRP Security Alert: Web3 App Wallet Users Told to Act Now A security warning has hit the XRP community, urging Web3 wallet users to take urgent action. The alert prompts holders to check their exposure to the flagged Web3 app. |
| 2026-09-20T14:18:19Z | xrpl589.bsky.social | The ledger under XRP did 72,216 DEX trades from 6,333 accounts in the last 24h โ 4.97M XRP of volume across 1,308 tokens. Full live XRPL data: xrpl.to |
YouTube
total: 459 | canales unicos: 293
por keyword: XRP=378, xrp=63, Xrp=8, Ripple=5, ripple=5
top canal: ์ค๋์ ์ฝ์ธ๋ด์ค (10)
| fecha | canal | titulo |
|---|---|---|
| 2026-09-20T14:30:26Z | ์ค๋์ ์ฝ์ธ๋ด์ค | โป๊ธด๊ธ๋ด์คโป โXRP-๋ฆฌํ ํญํ ํฐ์ก๋ค 3์ค์ ์ฌ ๋ด์ผ์...์ํธํํ ์ฃผ๋ง ํ๋ฝโฆ์์์ผ ๋ฏธ๋ฆฌ๋ณด๊ธฐ? ํํฐ, ๋ฆฌ์ผ๋ ๊ฒจ๋ฅ ํธ๋ผํ, ์ด๋ ๊ฒํ |
| 2026-09-20T15:01:33Z | XRP FUTURE MILLIONAIRE | September 20, 2026 #XRP TA IN 60 SECS URGENT |
| 2026-09-20T15:34:06Z | MORGENSHTERN FAMILY | ๐จ XRP PUMP ALERT | Brad Garlinghouse Message, Ripple News & XRP Bull Run Price Prediction |
| 2026-09-20T15:49:39Z | Baek_Minwi | im naw ytbrโ๏ธ๐ธ๐ท#Aestheticme #rek #ripple #foryou |
| 2026-09-20T12:58:44Z | Crypto AiMan | XRP SHOCKING NEWS!!! (SEC REPORT ON RIPPLE XRP!) |