Market
| precio actual | 80,887.30 |
| cambio vs 1h antes | +0.06% |
| cambio vs 24h antes | -0.51% |
| volumen actual | 20,483,821,345.12 |
| volumen promedio 24h (16 muestras) | 22,399,582,435.77 |
| volumen vs baseline | NEAR_BASELINE |
Persistence: STABLE
recent=21727810597.56/h previous=21862150733.86/h baseline=22601116359.12/h (distinct_cycles=16)
Temporal context: NORMAL_STABLE
Explanation: activity is close to its recent baseline with no notable trend
News
| ultima 1h | 0 |
| ultimas 24h | 11 |
| ritmo/hora en 24h | 0.46 |
| actividad | BELOW_BASELINE |
Persistence: STABLE
recent=0.00/h previous=0.00/h baseline=0.50/h (distinct_cycles=5)
Temporal context: LOW_ACTIVITY
Explanation: activity is below its recent baseline and has remained low with no notable trend
Bluesky
| ultima 1h | 3 |
| ultimas 24h | 87 |
| autores unicos 1h | 3 |
| autores unicos 24h | 34 |
| engagement 1h | 0 |
| engagement 24h | 30 |
| ritmo/hora en 24h | 3.62 |
| actividad | NEAR_BASELINE |
Persistence: FADING
recent=3.00/h previous=11.00/h baseline=3.32/h (distinct_cycles=7)
Temporal context: ELEVATION_FADING
Explanation: activity is no longer elevated after being elevated in the previous window
Situational synthesis
| label | FADING_ACROSS_SOURCES |
| market_context_label | NORMAL_STABLE |
| news_context_label | LOW_ACTIVITY |
| bluesky_context_label | ELEVATION_FADING |
| available_domains | market, news, bluesky |
| elevated_domains | (ninguno) |
| fading_domains | bluesky |
| quiet_domains | market, news |
| mixed_domains | (ninguno) |
explanation: no available domain is currently elevated, but at least one shows a recent fade
Situational evolution
| label | FADING_SITUATION |
| valid_count | 3 |
| transitions | 1 |
| buckets_used | QUIET, QUIET, FADING |
explanation: there was activity or fading at an earlier valid observation and there is none in the most recent one